| | 12/27/2007 - WEIGHT: 171.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 8:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 11:00 AM | Chicken Breast (2 oz.) | 55 | .5 | 0 | 12 |
| 11:00 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 1:00 PM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 1:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 1:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 3:00 PM | Balance Bar - Carb Well - Choc. Peanut Butter | 200 | 8 | 2 | 14 |
| 3:00 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 5:30 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 5:30 PM | Ground Beef - 93% Lean (4 oz.) | 170 | 8 | 0 | 23 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| | TOTALS | 1506 | 69.1 | 29.9 | 181.6 |
| | PERCENT | | 41.29% | 7.94% | 48.23% |
| | 12/26/2007 - WEIGHT: 172.6 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:00 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 11:00 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 11:00 AM | Turkey Burger Patty (1/2 of 1/3 lb.) | 100 | 2.5 | 1 | 17.5 |
| 1:00 PM | Hamburger Bun - Oroweat - Whole Wheat | 130 | 1.5 | 23 | 6 |
| 1:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 1:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 1:00 PM | Tuna - Chunk Light (1 can) | 150 | 1 | 0 | 32.5 |
| 3:00 PM | Almonds (1 oz.) | 170 | 16 | 6 | 6 |
| 3:00 PM | Turkey Burger Patty (1/2 of 1/3 lb.) | 100 | 2.5 | 1 | 17.5 |
| 5:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 5:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 5:30 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Wing Sauce - Budweiser (2 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 8:30 PM | Tuna - Albacore - Chicken Of The Sea (1 Can) | 175 | 1 | 0 | 37.5 |
| | TOTALS | 1415 | 59.5 | 51.5 | 170 |
| | PERCENT | | 37.84% | 14.56% | 48.06% |
| | 12/22/2007 - WEIGHT: 172.2 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 11:30 AM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 11:30 AM | Egg Beaters (3/4 cup) | 90 | 0 | 3 | 18 |
| 11:30 AM | Ham - Fletcher's Black Forest (4 oz.) | 130 | 4 | 5 | 20 |
| 4:30 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 4:30 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 4:30 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 4:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 4:30 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 4:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 8:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Turkey Burger Patty (1/3 lb.) | 200 | 5 | 2 | 35 |
| 10:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| | TOTALS | 1372 | 42.5 | 68 | 191 |
| | PERCENT | | 27.88% | 19.83% | 55.69% |
| | 12/19/2007 - WEIGHT: 172.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 AM | Oatmeal - Kashi Go Lean (1 package) | 150 | 2 | 26 | 8 |
| 12:30 PM | Asparagus Stir Fry Veggies (1.5 Cups) | 50 | 0 | 7.5 | 1.5 |
| 12:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 12:30 PM | Steak - Eye of Round (4 oz.) | 180 | 10 | 0 | 22 |
| 2:30 PM | Turkey Breast - Butterball (4 oz.) | 120 | 2 | 4 | 20 |
| 5:00 PM | Chicken Breast (8 oz.) | 220 | 3 | 0 | 48 |
| 5:00 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 5:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 5:00 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 5:00 PM | Wing Sauce - Budweiser (2 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 8:30 PM | Tuna - Albacore - Chicken Of The Sea (1 Can) | 175 | 1 | 0 | 37.5 |
| | TOTALS | 1191 | 27.6 | 60.9 | 163.6 |
| | PERCENT | | 20.86% | 20.45% | 54.95% |
| | 12/18/2007 - WEIGHT: 172.2 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 11:00 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 1:00 PM | Healthy Choice Meal - Sesame Chicken | 230 | 4.5 | 34 | 13 |
| 1:00 PM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 3:00 PM | Turkey Breast - Butterball (4 oz.) | 120 | 2 | 4 | 20 |
| 5:00 PM | Asparagus Stir Fry Veggies (1.5 Cups) | 50 | 0 | 7.5 | 1.5 |
| 5:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 5:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:00 PM | Steak - Eye of Round (4 oz.) | 180 | 10 | 0 | 22 |
| 5:00 PM | Steak - Eye of Round (4 oz.) | 180 | 10 | 0 | 22 |
| 8:00 PM | Tuna - Albacore - Chicken Of The Sea (1 Can) | 175 | 1 | 0 | 37.5 |
| 10:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| | TOTALS | 1580 | 47 | 79 | 203 |
| | PERCENT | | 26.77% | 20% | 51.39% |
| | 12/17/2007 - WEIGHT: 172.2 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 1:00 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 1:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 1:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 1:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 1:00 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 3:00 PM | Turkey Breast - Butterball (4 oz.) | 120 | 2 | 4 | 20 |
| 5:30 PM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 5:30 PM | Chicken Breast (8 oz.) | 220 | 3 | 0 | 48 |
| 5:30 PM | Cream Cheese - Fat Free (1 serving) | 30 | 0 | 1 | 5 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Spinach - Frozen (1/3 Cup) | 30 | 0 | 3 | 2 |
| 5:30 PM | Yams (1/2 cup cubed) | 79 | .1 | 18.8 | 1.0 |
| 8:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 PM | Tuna - Albacore - Chicken Of The Sea (1 Can) | 175 | 1 | 0 | 37.5 |
| | TOTALS | 1530 | 36.2 | 57.2 | 239.1 |
| | PERCENT | | 21.29% | 14.95% | 62.51% |
| | 12/16/2007 - WEIGHT: 171.8 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 10:00 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 12:30 PM | BBQ Sauce - Budweiser Beechwood (2 Tbsp.) | 35 | 0 | 9 | 0 |
| 12:30 PM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 12:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 12:30 PM | Hamburger Bun - Oroweat - Whole Wheat | 130 | 1.5 | 23 | 6 |
| 12:30 PM | Salad Dressing - Light Asian Sesame (2 Tbsp.) | 60 | 3 | 7 | 0 |
| 3:30 PM | Steak Sauce (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 4:00 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 4:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 4:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 7:30 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 7:30 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 7:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 7:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 8:30 PM | Ice Cream - Breyers No Sugar Added (1/2 cup) | 110 | 6 | 14 | 2 |
| 8:30 PM | Wine - Red (10 oz.) | 248 | 0 | 8 | .2 |
| | TOTALS | 1444 | 44.1 | 87.4 | 124.8 |
| | PERCENT | | 27.49% | 24.21% | 34.57% |
| | 12/15/2007 - WEIGHT: 174.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 10:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 12:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 12:30 PM | Ketchup - Heinz (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 12:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 12:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 4:30 PM | Oatmeal - Kashi Go Lean (1 package) | 150 | 2 | 26 | 8 |
| 4:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 4:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 4:30 PM | Turkey Breast - Butterball (3 oz.) | 90 | 1.5 | 3 | 15 |
| 9:30 PM | Lean Pocket - Philly Cheese Steak Sub | 250 | 7 | 35 | 13 |
| 9:30 PM | Red Wine (10 oz.) | 248 | 0 | 8 | .2 |
| | TOTALS | 1458 | 36 | 96.5 | 136.2 |
| | PERCENT | | 22.22% | 26.47% | 37.37% |
| | 12/11/2007 - WEIGHT: 174.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 12:30 PM | Apple - Medium | 72 | .2 | 19.1 | .4 |
| 12:30 PM | Lean Cuisine - Cheese Lasagna w/ Chicken Breast | 280 | 8 | 34 | 19 |
| 2:30 PM | Tomato (medium) | 22 | .2 | 4.8 | 1.1 |
| 2:30 PM | Turkey Breast - Butterball (3 oz.) | 90 | 1.5 | 3 | 15 |
| 5:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 5:30 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Pork Tenderloin (8 oz.) | 260 | 6 | 2 | 46 |
| 5:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 8:00 PM | Tuna - Albacore - Chicken Of The Sea (1 Can) | 175 | 1 | 0 | 37.5 |
| 10:30 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 10:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| | TOTALS | 1455 | 34 | 104.8 | 180.6 |
| | PERCENT | | 21.03% | 28.81% | 49.65% |
| | 12/10/2007 - WEIGHT: 174.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 12:30 PM | Healthy Choice Meal - Mandarin Chicken | 230 | 4.5 | 34 | 13 |
| 12:30 PM | Turkey Breast - Butterball (3 oz.) | 90 | 1.5 | 3 | 15 |
| 3:00 PM | Canned Chicken (2 oz.) | 60 | .5 | 0 | 13 |
| 3:00 PM | Canned Chicken (2 oz.) | 60 | .5 | 0 | 13 |
| 3:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 5:30 PM | Cheese - Kraft Single (1) | 70 | 5 | 2 | 4 |
| 5:30 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 5:30 PM | Hamburger Bun - Oroweat - Whole Wheat | 130 | 1.5 | 23 | 6 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Potato - Baked (6.2 oz) | 162 | 0 | 37.5 | 4.5 |
| 5:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 8:00 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 10:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| | TOTALS | 1623 | 41.1 | 139.9 | 181.1 |
| | PERCENT | | 22.79% | 34.48% | 44.63% |
| | 12/09/2007 - WEIGHT: 173.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 12:30 PM | Asparagus Spears - Pickled (3 spears) | 10 | 0 | 1 | 1 |
| 12:30 PM | BBQ Sauce - Budweiser Beechwood (4 Tbsp.) | 70 | 0 | 18 | 0 |
| 12:30 PM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 12:30 PM | Chicken Breast (6 oz.) | 165 | 2 | 0 | 36 |
| 12:30 PM | Hamburger Bun - Oroweat - Whole Wheat | 130 | 1.5 | 23 | 6 |
| 12:30 PM | Salad Dressing - Light Asian Sesame (2 Tbsp.) | 60 | 3 | 7 | 0 |
| 12:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 3:30 PM | Oatmeal - Kashi Go Lean (1 package) | 150 | 2 | 26 | 8 |
| 3:30 PM | Turkey Breast - Butterball (3 oz.) | 90 | 1.5 | 3 | 15 |
| 5:30 PM | Protein Shake - Body Fortress | 120 | 2 | 1 | 23 |
| 8:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Shrimp (1 Cup) | 70 | 0 | 0 | 13 |
| 8:30 PM | Tilapia (6 oz.) | 150 | 3.5 | 0 | 30 |
| 10:30 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 10:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| | TOTALS | 1471 | 30.1 | 101.9 | 193.6 |
| | PERCENT | | 18.42% | 27.71% | 52.64% |
| | 12/08/2007 - WEIGHT: 173.6 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:00 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 12:00 PM | Egg Beaters (3/4 cup) | 90 | 0 | 3 | 18 |
| 12:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 12:00 PM | Onion (1/4 medium) | 13 | 0 | 3 | 0 |
| 12:00 PM | Pancake - Aunt Jemima - Whole Wheat Blend | 185 | 4 | 29 | 8 |
| 12:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 12:00 PM | Syrup - Mrs. Butterworths - Sugar Free (1/4 cup) | 35 | 0 | 12 | 0 |
| 3:00 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 5:00 PM | Canned Chicken (2 oz.) | 60 | .5 | 0 | 13 |
| 5:00 PM | Canned Chicken (2 oz.) | 60 | .5 | 0 | 13 |
| 5:00 PM | Cheese - Kraft Single - 2 % (1) | 50 | 2.5 | 2 | 4 |
| 5:00 PM | Cheese - Kraft Single - 2 % (1) | 50 | 2.5 | 2 | 4 |
| 5:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 5:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 9:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 9:30 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| | TOTALS | 1408 | 37 | 105.5 | 170 |
| | PERCENT | | 23.65% | 29.97% | 48.3% |
| | 12/07/2007 - WEIGHT: 174.2 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 11:00 AM | Oatmeal - Kashi Go Lean (1 package) | 150 | 2 | 26 | 8 |
| 1:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 1:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 1:00 PM | Pear - Medium | 96 | .2 | 25.7 | .6 |
| 3:00 PM | Apple - Medium | 72 | .2 | 19.1 | .4 |
| 3:00 PM | Turkey Breast - Butterball (3 oz.) | 90 | 1.5 | 3 | 15 |
| 5:30 PM | Broccoli (1.5 cups) | 45 | 0 | 6 | 1.5 |
| 5:30 PM | Chicken Breast (6 oz.) | 165 | 2 | 0 | 36 |
| 5:30 PM | Cocktail Sauce (1/6 cup) | 40 | .6 | 10 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Shrimp (1 Cup) | 70 | 0 | 0 | 13 |
| 5:30 PM | Wing Sauce - Budweiser (2 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 8:00 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:00 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 10:00 PM | Tuna - Albacore - Chicken Of The Sea (1 Can) | 175 | 1 | 0 | 37.5 |
| | TOTALS | 1533 | 27 | 109.3 | 212 |
| | PERCENT | | 15.85% | 28.52% | 55.32% |
| | 12/06/2007 - WEIGHT: 173.6 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 12:30 PM | Cheese - Four Cheese Mexican - 2 % (1/2cup) | 160 | 10 | 1 | 14 |
| 12:30 PM | Ground Beef - 96% Lean (5.2 oz.) | 169 | 5.2 | 0 | 31.2 |
| 12:30 PM | Pear - Medium | 96 | .2 | 25.7 | .6 |
| 12:30 PM | Sour Cream - Light (4 Tbsp.) | 80 | 5 | 4 | 4 |
| 3:00 PM | Apple - Small | 55 | .2 | 14.6 | .3 |
| 3:00 PM | Turkey Breast - Butterball (3 oz.) | 90 | 1.5 | 3 | 15 |
| 5:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 5:30 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 5:30 PM | Hamburger Bun - Oroweat - Whole Wheat | 130 | 1.5 | 23 | 6 |
| 7:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:00 PM | Ham - Black Forest (2 oz.) | 60 | 1 | 1 | 10 |
| 10:00 PM | Red Wine (5 oz.) | 124 | 0 | 4 | .1 |
| 10:30 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| | TOTALS | 1474 | 30.6 | 107.3 | 162.2 |
| | PERCENT | | 18.68% | 29.12% | 44.02% |
| | 12/05/2007 - WEIGHT: 174.8 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 12:30 PM | Healthy Choice Meal - Chicken Fettuccini Alfredo | 210 | 5 | 23 | 16 |
| 12:30 PM | Pear - Medium | 96 | .2 | 25.7 | .6 |
| 2:30 PM | Apple - Small | 55 | .2 | 14.6 | .3 |
| 2:30 PM | Chicken Breast (3.5 oz.) | 96 | 1 | 0 | 21 |
| 5:30 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 5:30 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 5:30 PM | Ground Beef - 96% Lean (2 oz.) | 65 | 2 | 0 | 12 |
| 5:30 PM | Ground Beef - 96% Lean (2 oz.) | 65 | 2 | 0 | 12 |
| 5:30 PM | Ground Beef - 96% Lean (2 oz.) | 65 | 2 | 0 | 12 |
| 5:30 PM | Ice Cream - Breyers No Sugar Added (1/2 cup) | 110 | 6 | 14 | 2 |
| 5:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 8:30 PM | Tuna - Chunk Light (1 can) | 150 | 1 | 0 | 32.5 |
| 10:30 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| | TOTALS | 1393 | 35.5 | 107.7 | 159 |
| | PERCENT | | 22.94% | 30.93% | 45.66% |
| | 12/04/2007 - WEIGHT: 175.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:30 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 10:30 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 1:00 PM | Cantaloupe (1 cup) | 54 | .3 | 9.8 | 1 |
| 1:00 PM | Chow Mein Stir Fry Veggies | 50 | 0 | 12 | 4 |
| 1:00 PM | Olive Oil (1/3 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 1:00 PM | Steak - Eye of Round (4 oz.) | 180 | 10 | 0 | 22 |
| 3:00 PM | Apple - Small | 55 | .2 | 14.6 | .3 |
| 3:00 PM | Turkey Breast - Butterball (3 oz.) | 90 | 1.5 | 3 | 15 |
| 5:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 5:30 PM | Brown Rice (1/2 cup COOKED) | 114 | 1 | 26 | .8 |
| 5:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 5:30 PM | Cocktail Sauce (1/6 cup) | 40 | .6 | 10 | 0 |
| 5:30 PM | Shrimp (1 Cup) | 70 | 0 | 0 | 13 |
| 8:30 PM | Tuna - Albacore - Chicken Of The Sea (1 Can) | 175 | 1 | 0 | 37.5 |
| 10:00 PM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 10:00 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| | TOTALS | 1358 | 22.6 | 106.4 | 174.6 |
| | PERCENT | | 14.98% | 31.34% | 51.43% |
| | 12/03/2007 - WEIGHT: 176.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:00 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 11:00 AM | Yogurt - Light Nonfat (Flavored) | 90 | 0 | 14 | 8 |
| 1:00 PM | Cantaloupe (1 cup) | 54 | .3 | 9.8 | 1 |
