| | 02/28/2008 - WEIGHT: 163.8 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 6:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 6:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 6:00 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 6:00 PM | Pudding - Sugar Free Jell-O (1 "cup") | 60 | 1.5 | 13 | 2 |
| 6:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:30 PM | Cerial - Kashi Autumn Wheat (1 cup) | 190 | 1 | 45 | 5 |
| 8:30 PM | Healthy Choice Meal - Chicken Fettuccini Alfredo | 210 | 5 | 23 | 16 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| | TOTALS | 1640 | 39 | 173 | 161 |
| | PERCENT | | 21.4% | 42.2% | 39.27% |
| | 02/27/2008 - WEIGHT: 164.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Seafood Burger (4 oz.) | 160 | 2 | 4.5 | 30 |
| 3:30 PM | Broccoli Normandy (1.5 cups) | 60 | 0 | 10 | 2 |
| 3:30 PM | Turkey Burger Patty (1/3 lb.) | 200 | 5 | 2 | 35 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 6:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 6:00 PM | Potato - Baked (6.2 oz) | 162 | 0 | 37.5 | 4.5 |
| 9:00 PM | Beef Franks - 97% Fat Free (2) | 90 | 3 | 4 | 12 |
| 9:00 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 9:00 PM | Pudding - Sugar Free Jell-O (1 "cup") | 60 | 1.5 | 13 | 2 |
| 9:00 PM | Whole Wheat Bread (1 slice) | 90 | 1 | 18 | 4 |
| | TOTALS | 1566 | 34 | 148 | 172.5 |
| | PERCENT | | 19.54% | 37.8% | 44.06% |
| | 02/26/2008 - WEIGHT: 164.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 2:00 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 2:00 PM | Seafood Burger (4 oz.) | 160 | 2 | 4.5 | 30 |
| 2:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:00 PM | Cerial - Kashi Autumn Wheat (1 cup) | 190 | 1 | 45 | 5 |
| 5:00 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 5:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:00 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 5:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:00 PM | Broccoli Normandy (1.5 cups) | 60 | 0 | 10 | 2 |
| 8:00 PM | Brown Rice (1/2 cup UNCOOKED) | 150 | 1.5 | 34 | 3 |
| 8:00 PM | Chicken Breast (8 oz.) | 220 | 3 | 0 | 48 |
| 8:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:00 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 8:00 PM | Wing Sauce - Budweiser (2 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| | TOTALS | 1730 | 43 | 193.5 | 155.5 |
| | PERCENT | | 22.37% | 44.74% | 35.95% |
| | 02/25/2008 - WEIGHT: 165.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 1:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 3:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 5:30 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 5:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 8:30 PM | Seafood Burger (4 oz.) | 160 | 2 | 4.5 | 30 |
| 8:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 8:30 PM | Sweet Potatoes (7.5 oz.) | 195 | .3 | 45 | 4.5 |
| | TOTALS | 1550 | 39.3 | 156.5 | 151 |
| | PERCENT | | 22.82% | 40.39% | 38.97% |
| | 02/22/2008 - WEIGHT: 163.0 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli Normandy (1.5 cups) | 60 | 0 | 10 | 2 |
| 1:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 3:30 PM | Broccoli (1.5 cups) | 45 | 0 | 6 | 1.5 |
| 3:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 6:00 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 6:00 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 6:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:30 PM | Broccoli & Cheese Sauce | 75 | 3 | 8.5 | 2.5 |
| 8:30 PM | Chicken Breast (6 oz.) | 165 | 2 | 0 | 36 |
| 8:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:30 PM | Potato - Baked - Large (7.1 oz.) | 180 | .3 | 41.4 | 4 |
| 8:30 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 8:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| | TOTALS | 1570 | 37.3 | 155.9 | 148.5 |
| | PERCENT | | 21.38% | 39.72% | 37.83% |
| | 02/20/2008 - WEIGHT: 164.2 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 3:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 3:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 5:30 PM | Broccoli Normandy (1.5 cups) | 60 | 0 | 10 | 2 |
| 5:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Potato - Baked (6.2 oz) | 162 | 0 | 37.5 | 4.5 |
| 5:30 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 5:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:30 PM | Tilapia (6 oz.) | 150 | 3.5 | 0 | 30 |
| 5:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 8:30 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 8:30 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 8:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| | TOTALS | 1543 | 45.1 | 141.4 | 145.6 |
| | PERCENT | | 26.31% | 36.66% | 37.74% |
| | 02/19/2008 - WEIGHT: 165.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 5:30 PM | Light Miracle Whip (1 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 5:30 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 5:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:00 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 8:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 8:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 8:00 PM | Ketchup - Heinz (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 8:00 PM | Sweet Potatoes (7.5 oz.) | 195 | .3 | 45 | 4.5 |
| 8:00 PM | Thousand Island Dressing - Light (2 Tbsp.) | 60 | 2 | 10 | 0 |
| 8:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 9:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| | TOTALS | 1531 | 30.3 | 170.5 | 142 |
| | PERCENT | | 17.81% | 44.55% | 37.1% |
| | 02/18/2008 - WEIGHT: 164.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 2:00 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 2:00 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 2:00 PM | Cerial - Kashi Autumn Wheat (1 cup) | 190 | 1 | 45 | 5 |
| 2:00 PM | Chicken Breast (6 oz.) | 165 | 2 | 0 | 36 |
| 2:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Light Miracle Whip (1 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 5:30 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 5:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:30 PM | Brown Rice (1/2 cup COOKED) | 114 | 1 | 26 | .8 |
| 8:30 PM | Brown Rice (1/2 cup COOKED) | 114 | 1 | 26 | .8 |
| 8:30 PM | Chicken Breast (6 oz.) | 165 | 2 | 0 | 36 |
| 8:30 PM | Chow Mein Stir Fry Veggies | 50 | 0 | 12 | 4 |
| 8:30 PM | Chow Mein Stir Fry Veggies | 50 | 0 | 12 | 4 |
| 8:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:30 PM | Thousand Island Dressing - Light (2 Tbsp.) | 60 | 2 | 10 | 0 |
| | TOTALS | 1633 | 26.5 | 211.5 | 149.1 |
| | PERCENT | | 14.61% | 51.81% | 36.52% |
| | 02/17/2008 - WEIGHT: 164.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 10:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 10:00 AM | Waffle - Eggo Multigrain (1 waffle) | 70 | 1.5 | 14 | 2.5 |
| 1:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 1:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 1:00 PM | Soup - Progresso Light (1/2 can) | 60 | 0 | 14 | 2 |
| 1:00 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 1:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 4:00 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 4:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 4:00 PM | Wing Sauce - Budweiser (2 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 7:00 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 7:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 7:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 7:00 PM | Potato - Baked (6.2 oz) | 162 | 0 | 37.5 | 4.5 |
| 7:00 PM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 7:00 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 7:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 7:00 PM | Tilapia (6 oz.) | 150 | 3.5 | 0 | 30 |
| | TOTALS | 1522 | 43 | 139.5 | 153.5 |
| | PERCENT | | 25.43% | 36.66% | 40.34% |
| | 02/16/2008 - WEIGHT: 164.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 4:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 4:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 4:00 PM | Cucumber - Whole (small) | 19 | .3 | 3.4 | .9 |
| 4:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 4:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 4:00 PM | Thousand Island Dressing - Light (2 Tbsp.) | 60 | 2 | 10 | 0 |
| 4:00 PM | Tomato (medium) | 22 | .2 | 4.8 | 1.1 |
| 4:00 PM | Turkey Breast - Butterball (4 oz.) | 120 | 2 | 4 | 20 |
| 7:00 PM | Blue Cheese Dressing - Lighthouse (2 Tbsp.) | 150 | 16 | 1 | 1 |
| 7:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 7:00 PM | Chili - Homemade (1.5 cups) | 500 | 24 | 50 | 25 |
| 7:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 7:00 PM | Sour Cream - Light (4 Tbsp.) | 80 | 5 | 4 | 4 |
| 9:00 PM | Ice Cream - Breyers No Sugar Added (1/2 cup) | 110 | 6 | 14 | 2 |
| | TOTALS | 1831 | 89.5 | 125.2 | 132 |
| | PERCENT | | 43.99% | 27.35% | 28.84% |
| | 02/13/2008 - WEIGHT: 164.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 3:30 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 5:30 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 5:30 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 5:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:30 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 8:30 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| | TOTALS | 1266 | 35.5 | 94 | 145.5 |
| | PERCENT | | 25.24% | 29.7% | 45.97% |
| | 02/12/2008 - WEIGHT: 165.4 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 5:30 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 5:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:00 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 8:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 8:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 8:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 8:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:00 PM | Sweet Potatoes (7.5 oz.) | 195 | .3 | 45 | 4.5 |
| 8:00 PM | Thousand Island Dressing - Light (2 Tbsp.) | 60 | 2 | 10 | 0 |
| | TOTALS | 1534 | 34.3 | 157.5 | 153 |
| | PERCENT | | 20.12% | 41.07% | 39.9% |
| | 02/10/2008 - WEIGHT: 165.6 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 10:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 1:00 PM | Beef Franks - 97% Fat Free (2) | 90 | 3 | 4 | 12 |
| 1:00 PM | Ketchup - Heinz (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 1:00 PM | Ketchup - Heinz (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 1:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 1:00 PM | Soup - Progresso Light (1/2 can) | 60 | 0 | 14 | 2 |
| 1:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 4:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 4:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 4:00 PM | Cerial - Kashi Autumn Wheat (1 cup) | 190 | 1 | 45 | 5 |
| 4:00 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 7:00 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 7:00 PM | Brown Rice (1/2 cup COOKED) | 114 | 1 | 26 | .8 |
| 7:00 PM | Chicken Breast (8 oz.) | 220 | 3 | 0 | 48 |
| 7:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 7:00 PM | Thousand Island Dressing - Light (2 Tbsp.) | 60 | 2 | 10 | 0 |
| 8:30 PM | Ice Cream - Breyers Light - Vanilla Bean (1/2 cup) | 100 | 3 | 17 | 2 |
| | TOTALS | 1539 | 30.5 | 176.5 | 149.8 |
| | PERCENT | | 17.84% | 45.87% | 38.93% |
| | 02/07/2008 - WEIGHT: 165.6 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:00 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:00 PM | Pork (3 oz.) | 120 | 4 | 0 | 20 |
| 1:00 PM | Pork (3 oz.) | 120 | 4 | 0 | 20 |
| 3:00 PM | Grapes (1 cup) | 104 | .2 | 27.3 | 1.1 |
| 3:00 PM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 7:00 PM | Beer - Fat Tire (12.2 oz.) | 164 | 0 | 14.7 | 0 |
| 7:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 7:00 PM | Cheese - Kraft Single - 2 % (1) | 50 | 2.5 | 2 | 4 |
| 7:00 PM | Cheese - Kraft Single - 2 % (1) | 50 | 2.5 | 2 | 4 |
| 7:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 7:00 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 7:00 PM | Soup - Progresso Light (1/2 can) | 60 | 0 | 14 | 2 |
| 7:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 9:00 PM | Cerial - Grape Nuts Trail Mix Crunch (1/2 cup) | 180 | 3 | 37 | 5 |
| | TOTALS | 1688 | 34.7 | 176 | 144.1 |
| | PERCENT | | 18.5% | 41.71% | 34.15% |
| | 02/06/2008 - WEIGHT: 167.2 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Turkey Burger Patty (1/3 lb.) | 200 | 5 | 2 | 35 |
| 3:30 PM | Banana (whole, medium) | 105 | .4 | 27 | 1.3 |
| 3:30 PM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 5:30 PM | Apple - Medium | 72 | .2 | 19.1 | .4 |
| 5:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 5:30 PM | Pork (3 oz.) | 120 | 4 | 0 | 20 |
| 5:30 PM | Pork (3 oz.) | 120 | 4 | 0 | 20 |
| 5:30 PM | Thousand Island Dressing - Light (2 Tbsp.) | 60 | 2 | 10 | 0 |
| 8:30 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 8:30 PM | Turkey Breast - Deli (2 oz.) | 60 | .5 | 2 | 11 |
| 8:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| | TOTALS | 1533 | 35.7 | 151 | 157.3 |
| | PERCENT | | 20.96% | 39.4% | 41.04% |
| | 02/05/2008 - WEIGHT: 166.8 lbs. |
|---|
| Time | Food | Calories | Fat | Carbs | Protein |
|---|
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:00 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 11:00 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:00 PM | Broccoli Normandy (1.5 cups) | 60 | 0 | 10 | 2 |
| 1:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 1:00 PM | Chicken Breast - "Oven Fried" (2 oz.) | 83 | 1 | 7 | 13 |
| 3:00 PM | Banana (whole, medium) | 105 | .4 | 27 | 1.3 |
| 3:00 PM | Turkey Burger Patty (1/3 lb.) | 200 | 5 | 2 | 35 |
