Food & Nutrition Information
Below is my current week's food and nutrition log. You can see what I'm eating "up-to-the-minute." By choosing from the links at the left, you can view my food logs for a specific month.
| 03/11/2008 - WEIGHT: 165.2 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli (1.5 cups) | 45 | 0 | 6 | 1.5 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 1:30 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| TOTALS | 665 | 11.5 | 51 | 82.5 | |
| PERCENT | 15.56% | 30.68% | 49.62% | ||
| 03/10/2008 - WEIGHT: 165.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 2:00 PM | Broccoli (1.5 cups) | 45 | 0 | 6 | 1.5 |
| 2:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 2:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 4:30 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 4:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 4:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 4:30 PM | Tuna - Chunk Light (1 can) | 150 | 1 | 0 | 32.5 |
| 4:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 7:30 PM | Broccoli (1.5 cups) | 45 | 0 | 6 | 1.5 |
| 7:30 PM | Chicken Breast (6 oz.) | 165 | 2 | 0 | 36 |
| 7:30 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 9:30 PM | Almonds (1 oz.) | 170 | 16 | 6 | 6 |
| 9:30 PM | Ice Cream - Breyers Light - Vanilla Bean (1/2 cup) | 100 | 3 | 17 | 2 |
| TOTALS | 1591 | 53.5 | 134 | 153.5 | |
| PERCENT | 30.26% | 33.69% | 38.59% | ||
| 02/29/2008 - WEIGHT: 163.8 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 1:30 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 7:00 PM | A-1 Steak Sauce | 15 | 0 | 3 | 0 |
| 7:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 7:00 PM | New York Steak (8 oz.) | 736 | 54.4 | 0 | 57.6 |
| 7:00 PM | Potato - Baked - Large (7.1 oz.) | 180 | .3 | 41.4 | 4 |
| 7:00 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 7:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| TOTALS | 1687 | 70.7 | 109.4 | 147.6 | |
| PERCENT | 37.72% | 25.94% | 35% | ||
| 02/28/2008 - WEIGHT: 163.8 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 3:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 6:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 6:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 6:00 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 6:00 PM | Pudding - Sugar Free Jell-O (1 "cup") | 60 | 1.5 | 13 | 2 |
| 6:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:30 PM | Cerial - Kashi Autumn Wheat (1 cup) | 190 | 1 | 45 | 5 |
| 8:30 PM | Healthy Choice Meal - Chicken Fettuccini Alfredo | 210 | 5 | 23 | 16 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| TOTALS | 1640 | 39 | 173 | 161 | |
| PERCENT | 21.4% | 42.2% | 39.27% | ||
| 02/27/2008 - WEIGHT: 164.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Broccoli - Frozen (1 cup) | 30 | 0 | 4 | 1 |
| 1:30 PM | Seafood Burger (4 oz.)![]() | 160 | 2 | 4.5 | 30 |
| 3:30 PM | Broccoli Normandy (1.5 cups) | 60 | 0 | 10 | 2 |
| 3:30 PM | Turkey Burger Patty (1/3 lb.) | 200 | 5 | 2 | 35 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 6:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 6:00 PM | Potato - Baked (6.2 oz) | 162 | 0 | 37.5 | 4.5 |
| 9:00 PM | Beef Franks - 97% Fat Free (2) | 90 | 3 | 4 | 12 |
| 9:00 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 9:00 PM | Pudding - Sugar Free Jell-O (1 "cup") | 60 | 1.5 | 13 | 2 |
| 9:00 PM | Whole Wheat Bread (1 slice) | 90 | 1 | 18 | 4 |
| TOTALS | 1566 | 34 | 148 | 172.5 | |
| PERCENT | 19.54% | 37.8% | 44.06% | ||
| 02/26/2008 - WEIGHT: 164.4 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 2:00 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 2:00 PM | Seafood Burger (4 oz.)![]() | 160 | 2 | 4.5 | 30 |
| 2:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:00 PM | Cerial - Kashi Autumn Wheat (1 cup) | 190 | 1 | 45 | 5 |
| 5:00 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 5:00 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:00 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 5:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:00 PM | Broccoli Normandy (1.5 cups) | 60 | 0 | 10 | 2 |
| 8:00 PM | Brown Rice (1/2 cup UNCOOKED) | 150 | 1.5 | 34 | 3 |
| 8:00 PM | Chicken Breast (8 oz.) | 220 | 3 | 0 | 48 |
| 8:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:00 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 8:00 PM | Wing Sauce - Budweiser (2 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| TOTALS | 1730 | 43 | 193.5 | 155.5 | |
| PERCENT | 22.37% | 44.74% | 35.95% | ||
| 02/25/2008 - WEIGHT: 165.4 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Quaker Oats - 1 Serving (1/2 cup dry) | 150 | 3 | 27 | 5 |
| 1:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 1:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 3:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:30 PM | Green Beans - French Style - Frozen (1 cup) | 30 | 0 | 5 | 1 |
| 5:30 PM | Light Miracle Whip (2 Tbsp) | 50 | 3 | 6 | 0 |
| 5:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 5:30 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 5:30 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 8:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Salad Dressing - Kens Steakhouse - Lite | 80 | 4.5 | 11 | 0 |
| 8:30 PM | Seafood Burger (4 oz.)![]() | 160 | 2 | 4.5 | 30 |
| 8:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 8:30 PM | Sweet Potatoes (7.5 oz.) | 195 | .3 | 45 | 4.5 |
| TOTALS | 1550 | 39.3 | 156.5 | 151 | |
| PERCENT | 22.82% | 40.39% | 38.97% | ||
