Food & Nutrition Information - January 2008
| 01/31/2008 - WEIGHT: 166.8 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 12:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 12:00 PM | Cocktail Sauce (1/6 cup) | 40 | .6 | 10 | 0 |
| 12:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 12:00 PM | Shrimp (2 cups) | 140 | 0 | 0 | 24 |
| 3:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 3:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 3:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 3:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 3:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 3:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 6:30 PM | Fried Rice (4 oz.) | 225 | 7 | 34 | 7 |
| 6:30 PM | Pork Chow Mein | 450 | 17 | 42 | 31 |
| 6:30 PM | Sweet and Sour Chicken (5.3 oz.) | 450 | 32 | 26 | 14 |
| TOTALS | 2015 | 95.1 | 120 | 157 | |
| PERCENT | 42.48% | 23.82% | 31.17% | ||
| 01/30/2008 - WEIGHT: 166.2 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 12:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 12:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 12:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 12:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 3:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 3:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 3:00 PM | Steak - Eye Of Round (5 oz.) | 225 | 12.5 | 0 | 28 |
| 5:30 PM | Blue Cheese Dressing - Marie's (2 Tbsp.) | 160 | 17 | 0 | 1 |
| 5:30 PM | Broccoli (1.5 cups) | 45 | 0 | 6 | 1.5 |
| 5:30 PM | Cheesecake - Sugar Free (Homemade) (1/2) | 327 | 31.5 | 4 | 8.5 |
| 5:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 5:30 PM | Tilapia (6 oz.) | 150 | 3.5 | 0 | 30 |
| 9:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 9:00 PM | Canned Chicken (3 oz.) | 90 | 1 | 0 | 20 |
| 9:00 PM | Jell-O - Sugar Free (3.2 oz. cup) | 10 | 0 | 0 | 1 |
| 9:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 9:30 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| TOTALS | 1777 | 111.5 | 13 | 175 | |
| PERCENT | 56.47% | 2.93% | 39.39% | ||
| 01/29/2008 - WEIGHT: 164.8 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 8:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 12:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 12:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 12:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 12:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 3:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 3:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 6:00 PM | Cheesecake - Sugar Free (Homemade) | 657 | 63 | 8 | 17 |
| 6:00 PM | Steak - Eye Of Round (5 oz.) | 225 | 12.5 | 0 | 28 |
| 8:00 PM | Ice Cream - Breyers Carb Smart - Rocky Road | 130 | 10 | 4 | 3 |
| TOTALS | 1872 | 125.5 | 18 | 164 | |
| PERCENT | 60.34% | 3.85% | 35.04% | ||
| 01/28/2008 - WEIGHT: 166.4 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 12:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 12:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 12:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 12:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 3:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 3:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 5:30 PM | Cheesecake - Sugar Free (Homemade) (1/2) | 327 | 31.5 | 4 | 8.5 |
| 8:30 PM | Ice Cream - Breyers Carb Smart - Rocky Road | 130 | 10 | 4 | 3 |
| 8:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:30 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Red Wine (5 oz.) | 124 | 0 | 4 | .1 |
| 8:30 PM | Spinach - Frozen (1 cup) | 30 | 0 | 3 | 2 |
| 8:30 PM | Tilapia (6 oz.) | 150 | 3.5 | 0 | 30 |
| TOTALS | 1616 | 97.5 | 21.5 | 136.6 | |
| PERCENT | 54.3% | 5.32% | 33.81% | ||
| 01/27/2008 - WEIGHT: 165.6 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 10:30 AM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 10:30 AM | Eggs - Whole (3) | 222 | 15 | 1.2 | 19.2 |
| 10:30 AM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 1:30 PM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 3:30 PM | Blue Cheese Dressing - Lighthouse (2 Tbsp.) | 150 | 16 | 1 | 1 |
| 3:30 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 3:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:30 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| 3:30 PM | Turkey Breast - Deli (4 oz.) | 120 | 1 | 2 | 22 |
| 7:00 PM | Beef Short Ribs (6 oz.) | 380 | 28 | 4 | 30 |
| 7:00 PM | Cauliflower -- Fresh (1 cup) | 28 | .6 | 5 | 2.2 |
| 7:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 7:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 7:00 PM | Ranch Dressing - Hidden Valley (2 Tbsp.) | 140 | 14 | 2 | 1 |
| 9:30 PM | Cheesecake - Sugar Free (Homemade) (1/2) | 327 | 31.5 | 4 | 8.5 |
| TOTALS | 1988 | 139.7 | 24.6 | 156.5 | |
| PERCENT | 63.24% | 4.95% | 31.49% | ||
| 01/26/2008 - WEIGHT: 167.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 11:30 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 1:30 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 1:30 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 1:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 1:30 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 5:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 5:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 5:00 PM | Olive Oil (1 Tbsp.) | 120 | 14 | 0 | 0 |
| 5:00 PM | Spinach - Frozen (1 cup) | 30 | 0 | 3 | 2 |
| 5:00 PM | Steak - Eye of Round (4 oz.) | 180 | 10 | 0 | 22 |
| 5:00 PM | Steak - Eye of Round (4 oz.) | 180 | 10 | 0 | 22 |
| 5:00 PM | Steak Sauce (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 6:30 PM | Cheesecake - Sugar Free (Homemade) (1/2) | 327 | 31.5 | 4 | 8.5 |
| 8:30 PM | Ice Cream - Breyers Carb Smart - Rocky Road | 130 | 10 | 4 | 3 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| 8:30 PM | Peanut Butter (1 Tbsp.) | 85 | 8 | 3.5 | 4 |
| TOTALS | 1692 | 118.5 | 27 | 132.5 | |
| PERCENT | 63.03% | 6.38% | 31.32% | ||
| 01/25/2008 - WEIGHT: 165.6 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 11:00 AM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 11:00 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 11:00 AM | Pork Cubed Steak (4 oz.) | 130 | 4.5 | 1 | 21 |
| 1:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 1:00 PM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 1:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 1:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 3:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 5:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 7:30 PM | Bacon (4 Slices) | 172 | 13.2 | .4 | 12 |
| 7:30 PM | Eggs - Whole - Fried (2) | 156 | 10.6 | 1.2 | 12.6 |
| 7:30 PM | Eggs - Whole - Fried (2) | 156 | 10.6 | 1.2 | 12.6 |
| 7:30 PM | Pork Cubed Steak (4 oz.) | 130 | 4.5 | 1 | 21 |
| 9:30 PM | Cheesecake - Sugar Free (Homemade) (1/2) | 327 | 31.5 | 4 | 8.5 |
| TOTALS | 2051 | 140.9 | 11.8 | 179.7 | |
| PERCENT | 61.83% | 2.3% | 35.05% | ||
| 01/24/2008 - WEIGHT: 165.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 11:00 AM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 11:00 AM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 11:00 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 1:00 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 1:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 1:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 1:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 3:00 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 3:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 6:00 PM | Cheesecake - Sugar Free (Homemade) (1/2) | 327 | 31.5 | 4 | 8.5 |
| 9:00 PM | Bacon Bits (2 Tbsp.) | 50 | 3 | 0 | 6 |
| 9:00 PM | Blue Cheese Dressing - Marie's (2 Tbsp.) | 160 | 17 | 0 | 1 |
| 9:00 PM | Heavy Whipping Cream (2 Tbsp.) | 100 | 10 | .5 | .5 |
| 9:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 9:00 PM | Jell-O - Sugar Free (3.2 oz. cup) | 10 | 0 | 0 | 1 |
| 9:00 PM | Pork Cubed Steak (4 oz.) | 130 | 4.5 | 1 | 21 |
| 9:00 PM | Spinach - Frozen (1 cup) | 30 | 0 | 3 | 2 |
| TOTALS | 1897 | 130.5 | 14.5 | 158 | |
| PERCENT | 61.91% | 3.06% | 33.32% | ||
| 01/23/2008 - WEIGHT: 166.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 11:00 AM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 11:00 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 11:00 AM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 1:00 PM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 3:00 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 3:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 3:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 5:30 PM | Cheesecake - Sugar Free (Homemade) (1/2) | 327 | 31.5 | 4 | 8.5 |
| 5:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 5:30 PM | Wing Sauce - Budweiser (2 Tbsp.) | 25 | 1.5 | 3 | 0 |
| 9:00 PM | Blue Cheese Dressing - Marie's (2 Tbsp.) | 160 | 17 | 0 | 1 |
| 9:00 PM | Chicken Breast (2 oz.) | 55 | .5 | 0 | 12 |
| 9:00 PM | Heavy Whipping Cream (2 Tbsp.) | 100 | 10 | .5 | .5 |
| 9:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 9:00 PM | Jell-O - Sugar Free (3.2 oz. cup) | 10 | 0 | 0 | 1 |
| TOTALS | 1747 | 118 | 11.5 | 154 | |
| PERCENT | 60.79% | 2.63% | 35.26% | ||
| 01/22/2008 - WEIGHT: 166.6 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:30 AM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 11:30 AM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 11:30 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 11:30 AM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| 1:30 PM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 4:00 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 4:00 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 4:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 4:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 7:00 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 7:00 PM | Cheesecake - Sugar Free (Homemade) | 657 | 63 | 8 | 17 |
| 7:00 PM | Ground Beef - 96% Lean (4 oz.) | 130 | 4 | 0 | 24 |
| 7:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 7:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| 7:00 PM | Tomato (1/2 medium) | 11 | .1 | 2.4 | .6 |
| TOTALS | 1878 | 130.6 | 16.9 | 157.6 | |
| PERCENT | 62.59% | 3.6% | 33.57% | ||
| 01/21/2008 - WEIGHT: 168.8 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 12:30 PM | Bacon Bits (2 Tbsp.) | 50 | 3 | 0 | 6 |
| 12:30 PM | Blue Cheese Dressing - Marie's (3 Tbsp.) | 240 | 25.5 | 0 | 1.5 |
| 12:30 PM | Cheese - Tillamook Cheddar (1 oz.) | 110 | 9 | 0 | 7 |
| 12:30 PM | Chicken Breast (6 oz.) | 165 | 2 | 0 | 36 |
| 12:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 12:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:30 PM | Cheesecake - Sugar Free (Homemade) | 657 | 63 | 8 | 17 |
| 3:30 PM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 7:30 PM | Heavy Whipping Cream (2 Tbsp.) | 100 | 10 | .5 | .5 |
| 7:30 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 7:30 PM | Jell-O - Sugar Free (3.2 oz. cup) | 10 | 0 | 0 | 1 |
| 7:30 PM | Ketchup - Heinz (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 7:30 PM | Turkey Burger Patty (4 oz.) | 150 | 7 | 0 | 22 |
| TOTALS | 1647 | 122 | 15.5 | 118 | |
| PERCENT | 66.67% | 3.76% | 28.66% | ||
| 01/20/2008 - WEIGHT: 169.4 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 8:00 AM | Fell Off The Wagon - No Tracking Today | ||||
| 01/19/2008 - WEIGHT: 169.4 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 8:00 AM | Cereal - Frosted Shredded Wheat (1/2 cup) | 90 | .5 | 21.5 | 2 |
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 8:00 AM | Fiber – Equate Sugar Free – 1 Tsp. | 20 | 0 | 5 | 0 |
| 8:00 AM | Rice Cake - Quaker - White Chedder | 45 | .5 | 8 | 1 |
| 10:00 AM | Instant Oatmeal (1 Packet) | 130 | 2 | 27 | 3 |
| 10:00 AM | Protein Shake - Optimum Nutrition | 120 | 1 | 4 | 24 |
| 2:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 2:00 PM | Gatorade - Orange (1 bottle) | 200 | 0 | 56 | 0 |
| 2:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 2:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 2:00 PM | Soup - Progresso Light (1/2 can) | 60 | 0 | 14 | 2 |
| 2:00 PM | Tuna - Chunk Light (1/2 can) | 75 | .5 | 0 | 16.5 |
| 2:00 PM | Whole Wheat Bread (2 slices) | 180 | 2 | 36 | 8 |
| 5:30 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 5:30 PM | Instant Oatmeal (1 Packet) | 130 | 2 | 27 | 3 |
| 8:30 PM | BBQ Sauce - Budweiser Beechwood (2 Tbsp.) | 35 | 0 | 9 | 0 |
| 8:30 PM | BBQ Sauce - Budweiser Beechwood (2 Tbsp.) | 35 | 0 | 9 | 0 |
| 8:30 PM | Broccoli (1.5 cups) | 45 | 0 | 6 | 1.5 |
| 8:30 PM | Cheese - Four Cheese Mexican - 2 % (1/4 cup) | 80 | 5 | .5 | 7 |
| 8:30 PM | Chicken Breast (4 oz.) | 110 | 1.5 | 0 | 24 |
| 8:30 PM | Hamburger Bun - Oroweat - Whole Wheat | 130 | 1.5 | 23 | 6 |
| 8:30 PM | Ice Cream - Breyer's - Fat Free (1/2 cup) | 90 | 0 | 21 | 3 |
| TOTALS | 1841 | 27.5 | 286 | 127 | |
| PERCENT | 13.44% | 62.14% | 27.59% | ||
| 01/18/2008 - WEIGHT: 167.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 11:00 AM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 11:00 AM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 11:00 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 11:00 AM | Seafood Burger (4 oz.)![]() | 160 | 2 | 4.5 | 30 |
| 1:00 PM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 1:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 1:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 1:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 1:00 PM | Seafood Burger (4 oz.)![]() | 160 | 2 | 4.5 | 30 |
| 3:30 PM | Banana (whole, medium) | 105 | .4 | 27 | 1.3 |
| 3:30 PM | Pear - Medium | 96 | .2 | 25.7 | .6 |
| 5:30 PM | Gatorade - Orange (1 bottle) | 200 | 0 | 56 | 0 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 6:00 PM | Chicken Breast - "Oven Fried" (2 oz.)![]() | 83 | 1 | 7 | 13 |
| 6:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 6:00 PM | Ketchup - Heinz (1 Tbsp.) | 15 | 0 | 4 | 0 |
| 6:00 PM | Oven "Fries" (1 serving)![]() | 159 | 1 | 28 | 2 |
| 6:00 PM | Thousand Island Dressing - Light (2 Tbsp.) | 60 | 2 | 10 | 0 |
| 8:00 PM | Brownines - Low Fat - Duncan Hines (3 servings) | 420 | 9 | 84 | 6 |
| 8:00 PM | Caramel Sauce (4 Tbsp.) | 240 | 0 | 58 | 0 |
| 8:00 PM | Ice Cream - Breyer's - Fat Free (1/2 cup) | 90 | 0 | 21 | 3 |
| 8:00 PM | Ice Cream - Breyer's - Fat Free (1/2 cup) | 90 | 0 | 21 | 3 |
| TOTALS | 2534 | 54.1 | 367.7 | 157.9 | |
| PERCENT | 19.21% | 58.04% | 24.93% | ||
| 01/17/2008 - WEIGHT: 166.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 11:00 AM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 11:00 AM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 11:00 AM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 1:00 PM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 1:00 PM | Jell-O - Sugar Free (3.2 oz. cup) | 10 | 0 | 0 | 1 |
| 1:00 PM | Ranch Dressing - Hidden Valley (2 Tbsp.) | 140 | 14 | 2 | 1 |
| 3:00 PM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 3:00 PM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 3:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 3:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 5:00 PM | EAS AdvantEdge Carb Control Bar | 230 | 8 | 2 | 17 |
| 8:00 PM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 8:00 PM | Cheesecake - Sugar Free (Homemade) | 657 | 63 | 8 | 17 |
| 8:00 PM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 8:00 PM | Light Mayo (1 Tbsp.) | 40 | 4.5 | 0 | 0 |
| 8:00 PM | Olive Oil (1/2 Tbsp.) | 60 | 7 | 0 | 0 |
| 8:00 PM | Seafood Burger (4 oz.)![]() | 160 | 2 | 4.5 | 30 |
| 8:00 PM | Sour Cream - Light (2 Tbsp.) | 40 | 2.5 | 2 | 2 |
| TOTALS | 2627 | 194 | 21.5 | 179 | |
| PERCENT | 66.46% | 3.27% | 27.26% | ||
| 01/16/2008 - WEIGHT: 167.0 lbs. | |||||
|---|---|---|---|---|---|
| Time | Food | Calories | Fat | Carbs | Protein |
| 9:00 AM | Protein Shake - EAS | 150 | 2.5 | 3 | 27 |
| 11:00 AM | Cheese - Mozz. - 2% (1/4 cup) | 70 | 4.5 | 0 | 8 |
| 11:00 AM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 11:00 AM | Iceberg Lettuce (1 cup) | 0 | 0 | 0 | 0 |
| 11:00 AM | Olive Oil (1 Tbsp.) | 120 | 14 | 0 | 0 |
| 1:00 PM | Ground Beef - 80% Lean (4 oz.) | 270 | 21 | 0 | 20 |
| 1:00 PM | Jell-O - Sugar Free (3.2 oz. cup) | 10 | 0 | 0 | 1 |
| 1:00 PM | Ranch Dressing - Hidden Valley (2 Tbsp.) | 140 | 14 | 2 | 1 |
